Euro 1996 Stadiums Venues
UEFA EURO 2012 Stadium Venues
London | Manchester | Liverpool | Birmingham |
---|---|---|---|
Wembley Stadium | Old Trafford | Anfield | Villa Park |
51°33′20″N 0°16′47″W | 53°27′47″N 2°17′29″W | 53°25′50.95″N 2°57′38.98″W | 52°30′33″N 1°53′5″W |
Capacity: 76,567 | Capacity:55,000 | Capacity: 42,730 | Capacity: 40,310 |
![]() | ![]() | ![]() | ![]() |
Leeds | ![]() ![]() Wembley Stadium ![]() Old Trafford ![]() Anfield ![]() St. James' Park ![]() City Ground ![]() Villa Park ![]() Hillsborough ![]() Elland Road | Sheffield | |
Elland Road | Hillsborough | ||
53°46′40″N 1°34′20″W | 53°24′41″N 1°30′2″W | ||
Planned capacity: 40,204 | Capacity: 39,859 | ||
![]() | ![]() | ||
Newcastle | Nottingham | ||
St James' Park | City Ground | ||
54°58′32″N 1°37′18″W | 52°56′24″N 1°7′58″W | ||
Capacity: 36,649 | Capacity: 30,539 | ||
![]() | ![]() |
All of the stadium capacities were correct at the time of the tournament.
UEFA EURO 2012 Stadium Venues
No comments:
Post a Comment